Glossary
| ACC | Adaptive Cruise Control |
| AD | Automated Driving |
| ADS | Automated Driving System |
| AEB | Autonomous Emergency Braking |
| ALKS | Automated Lane Keeping Systems |
| C-ACC | Cooperative Adaptive Cruise Control |
| CAD | Connected Automated Driving |
| CCAM | Connected, Cooperative, and Automated Mobility |
| COTSATO | COncretizing Test Scenarios and Associating Test Objectives |
| CP | Collective Perception |
| CPM | Collective Perception Message |
| DF | Data Framework |
| EU | European Union |
| GAMAB | Globalement Au Moins Aussi Bon |
| HD | High Definition |
| HWP | Highway Pilot |
| IDM | Intelligent Driver Model |
| IMA | Intersection Moving Assist |
| ISMR | In-Service Monitoring and Reporting |
| ISO | International Organization for Standardization |
| KPI | Key Performance Indicator |
| LiDAR | Light Detection and Ranging |
| ML | Machine Learning |
| NATM | New Assessment/Test Method for Automated Driving |
| NCAP | New Car Assessment Program |
| ODD | Operational Design Domain |
| OEM | Original Equipment Manufacturer |
| Probability Density Function | |
| PG | Proving Ground |
| PRB | Positive Risk Balance |
| RSU | Road-side Unit |
| SAF | Safety Assurance Framework |
| SCDB | SCenario DataBase |
| SOTIF | Safety of the intended functionality |
| SPIs | Safety Performance Indicators |
| SRI | Scenario Relatedness Index |
| SUNRISE | Safety assUraNce fRamework for connected, automated mobIlity SystEms |
| STPA | System-Theoretic Process Analysis |
| SUT | System Under Test |
| TJA | Traffic Jam Ahead |
| TJC | Traffic Jam Chauffeur |
| TTC | Time to Collision |
| UC | Use Case |
| UNECE | United Nations Economic Commission for Europe |
| V2V | Vehicle-to-Vehicle |
| V2X | Vehicle-to-Everything |
| V&V | Verification and Validation |
| XiL | X-in-the-loop |
